Time in Eastern Time, Pacific Standard Time, Central Standard Time, Australia and Sound
- Australia (incl. outlying islands) has 9 time zones. The time zone for the capital Canberra is used here.
- When the time was 05:00PM on Wednesday, June 5 in Eastern Time, it was 01:00PM in Pacific Standard Time, 03:00PM in Central Standard Time, 10:00PM in Sound, and 07:00AM on Thursday, June 6, 2019 in Australia.
- Time remaining:
- Eastern Time is 4 hours ahead of Pacific Standard Time, 2 hours ahead of Central Standard Time, 5 hours behind Sound, and 14 hours behind Australia.
- Press any time in the table below to open and share the event time page.
Time difference from Eastern Time
Pacific Standard Time | −4 hours | −4 hours |
Central Standard Time | −2 hours | −2 hours |
Sound | +5 hours | |
Australia | +14 hours |
Eastern Time | Pacific Standard Time (-4h) | Central Standard Time (-2h) | Australia (+14h) | Sound (+5h) |
Wednesday 05:00PM | Wednesday 01:00PM | Wednesday 03:00PM | Thursday 07:00AM | Wednesday 10:00PM |
Wednesday 06:00PM | Wednesday 02:00PM | Wednesday 04:00PM | Thursday 08:00AM | Wednesday 11:00PM |
Wednesday 07:00PM | Wednesday 03:00PM | Wednesday 05:00PM | Thursday 09:00AM | Thursday 12:00AM |
Wednesday 08:00PM | Wednesday 04:00PM | Wednesday 06:00PM | Thursday 10:00AM | Thursday 01:00AM |
Wednesday 09:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Thursday 11:00AM | Thursday 02:00AM |
Wednesday 10:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Thursday 12:00PM | Thursday 03:00AM |
Wednesday 11:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Thursday 01:00PM | Thursday 04:00AM |
Thursday 12:00AM | Wednesday 08:00PM | Wednesday 10:00PM | Thursday 02:00PM | Thursday 05:00AM |
Thursday 01:00AM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 03:00PM | Thursday 06:00AM |
Thursday 02:00AM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 04:00PM | Thursday 07:00AM |
Thursday 03:00AM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 05:00PM | Thursday 08:00AM |
Thursday 04:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 06:00PM | Thursday 09:00AM |
Thursday 05:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 07:00PM | Thursday 10:00AM |
Thursday 06:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 08:00PM | Thursday 11:00AM |
Thursday 07:00AM | Thursday 03:00AM | Thursday 05:00AM | Thursday 09:00PM | Thursday 12:00PM |
Thursday 08:00AM | Thursday 04:00AM | Thursday 06:00AM | Thursday 10:00PM | Thursday 01:00PM |
Thursday 09:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 11:00PM | Thursday 02:00PM |
Thursday 10:00AM | Thursday 06:00AM | Thursday 08:00AM | Friday 12:00AM | Thursday 03:00PM |
Thursday 11:00AM | Thursday 07:00AM | Thursday 09:00AM | Friday 01:00AM | Thursday 04:00PM |
Thursday 12:00PM | Thursday 08:00AM | Thursday 10:00AM | Friday 02:00AM | Thursday 05:00PM |
Thursday 01:00PM | Thursday 09:00AM | Thursday 11:00AM | Friday 03:00AM | Thursday 06:00PM |
Thursday 02:00PM | Thursday 10:00AM | Thursday 12:00PM | Friday 04:00AM | Thursday 07:00PM |
Thursday 03:00PM | Thursday 11:00AM | Thursday 01:00PM | Friday 05:00AM | Thursday 08:00PM |
Thursday 04:00PM | Thursday 12:00PM | Thursday 02:00PM | Friday 06:00AM | Thursday 09:00PM |
Thursday 05:00PM | Thursday 01:00PM | Thursday 03:00PM | Friday 07:00AM | Thursday 10:00PM |
Thursday 06:00PM | Thursday 02:00PM | Thursday 04:00PM | Friday 08:00AM | Thursday 11:00PM |
Thursday 07:00PM | Thursday 03:00PM | Thursday 05:00PM | Friday 09:00AM | Friday 12:00AM |
Thursday 08:00PM | Thursday 04:00PM | Thursday 06:00PM | Friday 10:00AM | Friday 01:00AM |
Thursday 09:00PM | Thursday 05:00PM | Thursday 07:00PM | Friday 11:00AM | Friday 02:00AM |
Thursday 10:00PM | Thursday 06:00PM | Thursday 08:00PM | Friday 12:00PM | Friday 03:00AM |
Thursday 11:00PM | Thursday 07:00PM | Thursday 09:00PM | Friday 01:00PM | Friday 04:00AM |
Friday 12:00AM | Thursday 08:00PM | Thursday 10:00PM | Friday 02:00PM | Friday 05:00AM |
Friday 01:00AM | Thursday 09:00PM | Thursday 11:00PM | Friday 03:00PM | Friday 06:00AM |
Friday 02:00AM | Thursday 10:00PM | Friday 12:00AM | Friday 04:00PM | Friday 07:00AM |
Friday 03:00AM | Thursday 11:00PM | Friday 01:00AM | Friday 05:00PM | Friday 08:00AM |
Friday 04:00AM | Friday 12:00AM | Friday 02:00AM | Friday 06:00PM | Friday 09:00AM |
Compare again
Saturday, November 16, 2024
Sun: ↑ 06:43AM ↓ 04:38PM (9h 55m) - More info - Make New York time default - Add to favorite locations